It doesn't matter if you are just learning to soar or a seasoned Hang 5 pilot, you will find pure soaring pleasure in the effortless handling qualities and superb sink rate of the EZY series. The EZY will become an extension of your mind, you will start to feel like a bird, as if you can take off and land almost anywhere. Furthermore, with a 5 minute set-up time, you likely will fly more often! Have you ever not flown because of the time it takes to set up your glider? Then consider this:
• Great sink rate • Effortless handing • And.... 5 minute set-up!
Isn't it time to re-evaluate your personal flying requirements? You might find it's easy!
1st Place Winner SS Class - Classic 2002 - Kevin Cosley | Region 1 Record 2001, 72 miles - Jim Fenison |
1st Place Winner SS Class - Classic 2001 - Jim Fenison | Region 1 Record 2002, 84 miles - Jim Fenison |
EZY 190 Specifications | ||
Glider Weight | 54 lbs. | |
Wing Area | 192 square feet | |
Span | 31.5 feet | |
Frame | 7075 & 6061 | |
Control Frame | 60 inches tall | |
# of Ribs - top | 13 | |
Rib Material | 7075 & 6061 | |
Pilot "Hook-in" weight | 170 - 240 lbs. |
EZY 170 Specifications | ||
Glider Weight | 49 lbs. | |
Wing Area | 169 square feet | |
Span | 29.5 feet | |
Frame | 7075 & 6061 | |
Control Frame | 55 inches tall | |
# of Ribs - top | 11 | |
Rib Material | 7075 & 6061 | |
Pilot "Hook-in" weight | 130 - 190 lbs. |
Options: Comfort Bar, Mylar Leading Edge Inserts