ATF Soaring Trike · Parts & Diagrams
     
Front Fork Assembly Seat Rail - Upper Pivot Upper Mast - Pivot Assembly
Brake Assembly SeatRail - HingePoint  
Bushing Tube Assembly Root Tube - Mast Junction  
Seat Rail - Lower Pivot Rear Axle Assembly  
     

Click image for enlargement
Upper Mast - Pivot Assembly
  Part # Description Quantity
1 HT524 Mast, Upper tube - ATF 1
2 HT522 Limiter tube, ATF - Upper 1
3 H2514A Bushing Sleeve, Delrin - Top Mast ATF 1
4 HDB110 Channel Bracket, 1/4" 2
5 H2512 Plate, Pivot Block, ATF 2
6 90132A552 Washer, Large Fiber 4
7 AN5-31 Bolt, 5/16" 2
8 AN4-26a Bolt, 1/4" 1
9 AN4-22a Bolt, 1/4" 1
10 AN4-15 Bolt, 1/4" 1
11 AN960-516 Washers, 5/16" reg. 2
12 ms21083n5 Nut, 5/16" Nylock Thin 1
13 AN310-4 Nut, 1/4" Castle 1
14 AN365-428a Nut, 1/4" Nylock Reg 2
15 AN970-4 Washer, 1/4" - Flange 2
16 AN960-416 Washers, 1/4" thick 2
17 AN416-1 Safety Pin 1
18 AN960-516 Washers, 5/16" reg. 2
19 AN310-5 Nut, Castle - 5/16" 1
View Diagram
Click image for enlargement
Front Fork Assembly
  Part # Description Quantity
1 HT546 Forks, Front - ATF 1
2 HT547 Swing Arm, Lower - ATF 2
3 HT557 Steering Bar, Front- ATF 1
4 97065-K77 Vinyl Grip, Steering 1x6" 2
5 KPS0104H0110242 Urethane Spring 2
6 HT451 Throttle Pedal - ATF 1
7 HDB109 Urethane Spring 1
8 94807-A030 Throttle Pedal - ATF 1
9 HT558 Rubber Grip, Throttle Pedal Wheel Spacers,
set of 2-ATF 1.375" (Sand 1.9")
2
10 91247-A739 Bolt, 1/2" x 7.5" 1
11 90566-A033 Nut, Nylock 1/2" 1
12 AN3-25a Bolt, 3/16" 2
13 AN960-10L Washer, 3/16" thin 8
14 MS21083N3 Nut, 3/16" thin 4
15 AN3-23a Bolt, 3/16" 2
16 AN4-13a Bolt, 1/4" 2
17 AN960-416L Washers, 1/4" thin 4
18 MS21083N4 Nut, 1/4" thin 2
View Diagram
Click image for diagram enlargement
Brake Assembly
  Part # Description Quantity
1 HT577 Plate, Brake 1
2 AN3-14A Bolt, 1/4" (Regular Tire only) 2
3   Bolt, 1/4" (Sand Tire only) 2
3 AN960-416L Washers, 1/4" thin 4
4 MS21083N4 Nut, 1/4" thin 2
5 90295-A150 Washer, 1/4" Nylon (Regular Tire only) 2
6 HT576 Brake Spacer (sand Tire only) - ATF 2
View Diagram
Click image for diagram enlargement
Bushing Tube Assembly
  Part # Description Quantity
1 HT502 Bushing Tube, Fork - ATF 1
2 HT546 Forks, Front - ATF 1
3 HT521 (HT522) Limiter Tube, ATF - lower (upper) 1
4 HDB110 Channel Bracket, 1/4" 1
5 9540-K36 Rubber Bumpers 2
6 AN4-36A Bolt, 1/4" 1
7 AN960-416L Washers, 1/4" thin 4
8 MS21083N4 Nut, 1/4" thin 2
9 AN4-16 Bolt, 1/4" 1
10 AN4-21A Bolt, 1/4" 1
11 AN970-4 Washer, 1/4" Flange 1
12 AN960-416L Washer, 1/4" thin 1
13 91247-A243 Bolt, 6"x3/8"-24 grade 5 1
14 93490-A018 Washer, Silicone Bronze 1
15 MS21083N6 Nut, 3/8" Nylock thin 1
16 90107-A030 Washers, 5/16" Stainless Steel 2
17 AN365-428a Nut, 1/4" Nylock thick 1
18 AN310-4 Nut, 1/4" Castle 1
19 AN416-1 Safety Pin 1
20 HT526 Keel, Front Tube (Root)- ATF 1
View Diagram
Click image for diagram enlargement
Seat Rail - Lower Pivot
  Part # Description Quantity
1 HT526 Keel, Front Tube (Root)- ATF 1
2 HT368 Plate, Lower Seat Rail 2
3 HDB109 Landing Strut Bracket 1
4 HT525 Keel, Rear Tube (Root)- ATF 1
5 HT579 Drag Strut Tube - ATF 2
6 HT556 Seat Rail Shims, outside 1.125x.058x1.15" 2
7 HT555 Seat Rail Shims, inside 1.125x.058x1.66" 1
8 6389-K559 Seat Rail Bushing, Nylon 1x1.25" 2
9 HT554 Tube, Connector - Seat Rail 2
10 AN4-22A Bolt, 1/4" 2
11 AN4-13A Bolt, 1/4" 2
12 AN960-416L Washer, 1/4" thin 8
13 MS21083N4 Nut, 1/4" thin 2
View Diagram
Click image for diagram enlargement
Seat Rail - Upper Pivot
  Part # Description Quantity
1 HT523 Mast, Lower tube - ATF 1
2 HT561 Plate, Seat upper - ATF 2
3 6389-K559 Seat Rail Bushing, Nylon 1x1.25" 2
4 HT556 Seat Rail Shims, outside 1.125x.058x1.15" 2
5 HT555 Seat Rail Shims, inside 1.125x.058x1.66" 1
6 HT554 Tube, Connector -Seat rail 2
7 HT558 Seat Rail, Upper Alum. - ATF 2
8 HT375 Cable, Side Mast Support - Mav 2
9 AN4-23A Bolt, 1/4" 2
10 AN4-24A Bolt, 1/4" 1
11 AN960-416L Washers, 1/4" thin 6
12 MS21083N4 Nut, 1/4" Nylock - thin 3
13 AN3-13A Bolt, 3/16" 2
14 AN960-10L Washer, 3/16" thin 4
15 MS21083N3 Nut, 3/16" Nylock - thin 2
View Diagram
Click image for diagram enlargement
Seat Rail - Hinge Point
  Part # Description Quantity
1 HT564 Seat Rail, upper- ATF 2
2 HT563 Seat Rail, lower - ATF 2
3 HT354 Plate, Hinge Rail - ATF, Mav 8
4 AN3-15A Bolt, 3/16" 6
5 AN960-10L Washer, 3/16" thin 18
6 AN960-10 Washer, 3/16" reg 6
7 MS21083N3 Nut, 3/16" Nylock - thin 12
8 AN3-13A Bolt, 3/16" 6
9 AN4-23A Bolt, 1/4" 7
10 AN960-416L Washers, 1/4" thin 14
11 MS21083N4 Nut, 1/4" Nylock - thin 7
12 90107-A030 Washer, 5/16" Stainless Steel 2
13 HT590R Seat Belt, Lap (right) - ATF 1
14 HT590L Seat Belt, Lap (left) - ATF 1
15 HT368 Lower Seat Rail Bracket - ATF,Mav 2
View Diagram
Click image for diagram enlargement
RootTube - MastJunction
  Part # Description Quantity
1 HT525 Keel, Tube Rear (Root) - ATF 1
2 HT523 Mast, Lower tube - ATF 1
3 HT343 Insert, Nylon Mast - ATF 1
4 HT366 Plate, Mast Pivot- ATF/Maverick 2
5 HT313 Plate, Axle (upper) - ATF/Maverick 1
6 HT312 Plate, Axle (lower) - ATF/Maverick 1
7 AN6-27a Bolt, 3/8" 1
8 AN960-616 Washers, 3/8" thick 2
9 MS21083N6 Nut, 3/8" Nylock - thin 1
10 AN4-27A Bolt, 1/4" 4
11 AN960-416L Washers, 1/4" thin 12
12 MS21083N4 Nut, 1/4" Nylock - thin 6
13 95A150 Washer, Nylon 1/4" 6
14 5A4451 Saddles, Nylon 1.5" 4
15 AN4-26A Bolt, 1/4" 2
View Diagram
Click image for diagram enlargement
Rear Axle Assembly
  Part # Description Quantity
1 HT578 Axle, Rear - Fiberglass 2
2 HT579 Strut, Drag 2
3 HT304 Spindle, Rear Wheel 2
4 HDB112 Bracket, S.S. Drag strut - ATF 2
5 SA4450A Saddle, 1 1/4" Alum 2
6 7011-2 Tire, 13 - 400x6 3
7 1072 Wheel, Nylolite - 6 3
8 HT375 Cable, Side Mast Support - Mav 2
9 HT376 Cable, Rear Suspension Lower - Mav 1
10 185108 Turnbuckle 5/16 (5500 lb.) mav 1
11 AN4-16A Bolt, 1/4" 2
12 AN4-17A Bolt, 1/4" 2
13 AN4-13 Bolt, 1/4" 2
14 MS21083N10 Nut 5/8" Nylock 2
15 AN960-1016 Washer, 5/8" 4
16 AN960-616 Washers, 1/4" thin 8
17 AN365-428A Nut, 1/4" Nylock - thin 2
18 MS21083N4 Nut, 1/4" Nylock - thin 2
19 AN310-4 Nut, 1/4" Castle 2
20 AN416-1 Safety Pin 2
21 HDT02 Tang, Large SS 1
22 AN960-416 Washers, 1/4" thick  
View Diagram 1 Click image for diagram enlargement View Diagram 2
Home  ·  Contact Us  ·  Find a North Wing Dealer  ·  Site Map   ·  Copyright ©2020 North Wing Design  ·  site by Chelan Digital